Latest Fantasy Standings
27-05-2010
| Take a Break - Stephen Colgan | 1089 |
| Caithness' Crusaders - Michael Caithness | 973 |
| Ali Gibson | 958 |
| Mixture XI - Michael Burton | 942 |
| The Harbour Rats - Andy Lytle | 937 |
| Double Chuff - Paul Campbell | 934 |
| Fuller's Fruit Balls | 920 |
| Fash XI - Gareth Fisher | 902 |
| Wonkies Donkies - Carl Williams | 896 |
| Men of My dreams - Sarah Kennedy | 889 |
| Andy Craig | 889 |
| The Sweepers - James Kennedy | 882 |
| Thomo's Titans - David Thompson | 880 |
| Tom Foster | 869 |
| The Bigadier's Boys - Hubert Taylor | 858 |
| It's not a golf score -Charles Deane | 857 |
| J'adore les troisièmes - Heather Lytle | 842 |
| The Red Dragons - Annas Black | 830 |
| The "BIG" Hitters - Simon Crookes | 816 |
| Wag's XI - Louise McDowell | 813 |
| Rathmore Rangers - William Montgomery | 812 |
| The Pink Panthers - James Carmichael | 804 |
| Ballymena 5th XI - Adam Jackson | 784 |
| Black's Beauties - Jean Black | 782 |
| John at the Lawn - John Black | 777 |
| Cricketville - Johnny Kennedy | 772 |
| Ballymena Academy 2XI - James Russell | 751 |
| Ballymena Academy - Fergus Taylor | 724 |
| The Others - Ethan Archer | 711 |
| E.McNally’s Young Cubs - Dean Gordon | 710 |
| Blackers' Best XI - Paul Black | 699 |
| MD XI - Matthew Dick | 665 |
| Jolly's Jewels - Nicholas Jolly | 660 |
| Gillespie's Hotshots - Peter Gillespie | 642 |
| Rabbit Hunters - Simon McDowell | 639 |
| Ref's red card - Alan Black | 587 |
| The Big Yorkers - Richard McNeill | 482 |
